21st Century Grants Wall of Fame
Office of Grants Administration and Compliance Reporting |
||||
Department |
Amount ($) |
Name of Grant |
From |
Date |
|---|---|---|---|---|
| 15 Individual Elementary Schools | $418,780 | Wake to Wellness | John Rex Endowment Foundation | 2007-2010 |
| Counseling Office | $1,115,933 | Elementary Counseling Demonstration Project | US Department of Education | 2007-2010 |
| East Wake High School | $1,200,000 | High School Innovation Project | NC Public School Forum | 2005-2010 |
| Centennial Campus Middle School | $400,000 | SAS in Schools | SAS | 2006-2008 |
| Security Department | $400,000 | Emergency Response & Crisis Management | US Department of Education | 2006-2008 |
| Magnet Programs Department | $1,358,630 | Advanced Placement Incentive Program | US Department of Education | 2005-2008 |
| Carnage, Daniels, E. Wake, Fuquay-Varina, Ligon MS | $104,000 | Support Our Students | Wake County Human Services | 2006-2007 |
| Healthful Living Education Office | $1,338,943 | Carol M White Physical Education Program | US Department of Education | 2004-2007 |
| Prevention Services | $587,242 | Mentoring Program | US Department of Education | 2004-2007 |
| Human Resources Department | $2,025,119 | Transitions to Teaching Program | US Department of Education | 2002-2007 |
| Human Resources Department | $1,731,125 | Transitions to Teaching Program | US Department of Education | 2002-2007 |
| Transportation Department | $100,000 | Mobile Source Emissions Reduction Grant | NC DENR | 2005-2006 |
| Curriculum and Instruction Department | $2,498,971 | Smaller Learning Communities Program | US Department of Education | 2003-2006 |
| Project Enlightenment | $3,250,675 | Early Reading First Program | US Department of Education | 2003-2006 |
| Prevention Services |
$606,940 | 21st Century Community Learning Centers | NC Dept of Public Instruction | 2002-2006 |
| Transportation Department | $100,000 | Mobile Source Emissions Reduction Grant | NC DENR | 2004-2005 |
| Security Department | $452,428 | Emergency Response & Crisis Management | US Department of Education | 2003-2005 |
| Garner Senior High School | $428,318 | Smaller Learning Communities Program | US Department of Education | 2002-2005 |
| Carnage, Daniels, East Wake, Fuquay-Varina, Ligon MS | $375,000 | Support Our Students | Wake County Human Services | 2002-2005 |
| Mt Vernon School | $250,824 | Comprehensive School Reform | NC Dept of Public Instruction | 2002-2005 |
| Healthful Living Education Office | $493,024 | Carol M White Physical Education Program | US Department of Education | 2003-2004 |
| Longview School | $200,000 | Comprehensive School Reform | NC Dept of Public Instruction | 2002-2004 |
| Prevention Services |
$2,086,924 | 21st Century Community Learning Centers | US Department of Education | 2001-2004 |
| Magnet Programs Department | $7,401,309 | Magnet Schools Assistance Program | US Department of Education | 2001-2004 |
| Prevention Services |
$3,160,012 | 21st Century Community Learning Centers | US Department of Education | 2000-2003 |
| Counseling and Student Services |
$1,925,474 | Effective Alternative Strategies Program | US Department of Education | 2000-2003 |
| Mary E Phillips High School | $592,695 | Workforce Investment Act Youth Services | Capital Area Workforce Development | 2000-2003 |
| Southeast Raleigh High School | $499,872 | Smaller Learning Communities Program | US Department of Education | 2000-2002 |
| Millbrook High School |
$492,465 | Smaller Learning Communities Program | US Department of Education | 2000-2002 |
| Fuquay-Varina High School |
$486,751 | Smaller Learning Communities Program | US Department of Education | 2000-2002 |
| Lead Mine EL, Ligon MS, Broughton HS |
$225,000 | Technology Literacy Challenge Fund | NC Dept of Public Instruction | 1999-2002 |
| Curriculum and Instruction Department |
$140,000 | Power to Teach | Bell South Foundation | 1999-2002 |
| Counseling and Student Services |
$8,253,129 | Safe Schools/Healthy Students Initiative | US Department of Education | 1999-2002 |
| Prevention Services |
$100,000 | Bridging the Gap | NC Dept of Public Instruction | 2000-2001 |
| Magnet Programs Department |
$7,493,934 | Magnet Schools Assistance Program | US Department of Education | 1998-2001 |
